属性名称 | Type | Required | Default | Description |
---|---|---|---|---|
name | string | No | default | The name of the counter |
start | number | No | 1 | The initial number to start counting from |
skip | number | No | 1 | The interval to count by |
direction | string | No | up | the direction to count (up/down) |
boolean | No | true | Whether or not to print the value | |
assign | string | No | n/a | the template variable the output will be assigned to |
counter is used to print out a count. counter will remember the count on each iteration. You can adjust the number, the interval and the direction of the count, as well as determine whether or not to print the value. You can run multiple counters concurrently by supplying a unique name for each one. If you do not supply a name, the name 'default' will be used.
If you supply the special "assign" attribute, the output of the counter function will be assigned to this template variable instead of being output to the template.